| Product Picture | Model | Particle Size | Characteristic |
|
Cosmetic Pearlescent Pigments CC6215R | 10-60μm | Sandalwood |
|
Cosmetic Pearlescent Pigments CC6305R | 10-60μm | Light pink |
|
Cosmetic Pearlescent Pigments CC6310R | 10-60μm | Soil yellow |
|
Cosmetic Pearlescent Pigments CC6315R | 10-60μm | Begonia |
|
Cosmetic Pearlescent Pigments CC6319B | 10-60μm | Dark purple |
|
Cosmetic Pearlescent Pigments CC6500B | 10-60μm | Bronze |
|
Cosmetic Pearlescent Pigments CC6504B | 10-60μm | Wine red |
|
Cosmetic Pearlescent Pigments CC6508B | 10-60μm | Hyacinth |
|
Cosmetic Pearlescent Pigments CC6619R3 | 50-100μm | Sparkling pink |
|
Cosmetic Pearlescent Pigments CC46305PB | 10-60μm | Dark green |
|
Cosmetic Pearlescent Pigments CC46335PB | 10-60μm | Aquamarine |
|
Cosmetic Pearlescent Pigments CC6M50 | <15μm | |
|
Cosmetic Pearlescent Pigments CC6X50 | 5-25μm | |
|
Cosmetic Pearlescent Pigments CC6X52 | 5-25μm | |
|
Cosmetic Pearlescent Pigments CC6X54 | 5-25μm | |
|
Cosmetic Pearlescent Pigments CC6H55 | 20-80μm | |
|
Cosmetic Pearlescent Pigments CC500PK | 10-60μm | |
|
Cosmetic Pearlescent Pigments CC6255 | 10-40μm | |
|
Cosmetic Pearlescent Pigments CC6350 | 10-60μm | |
|
Cosmetic Pearlescent Pigments CC6351 | 10-60μm | |
|
Cosmetic Pearlescent Pigments CC6352 | 10-60μm | |
|
Cosmetic Pearlescent Pigments CC6354 | 10-60μm | |
|
Cosmetic Pearlescent Pigments CC6359 | 10-60μm | |
|
Cosmetic Pearlescent Pigments CC6450 | 25-100μm | |
|
Cosmetic Pearlescent Pigments CC6452 | 25-100μm | |
|
Cosmetic Pearlescent Pigments CC6454 | 25-100μm | |
|
Cosmetic Pearlescent Pigments CC6508 | 10-60μm | |
|
Cosmetic Pearlescent Pigments CC8350PK | 10-60μm | |
|
Cosmetic Pearlescent Pigments CC8351PK | 10-60μm |
Cosmetic grade pearlescent pigments are renowned for their ability to create a shimmering, reflective effect. This optical property is achieved through the reflection and refraction of light off the layered metal oxide coatings on the pigment particles. The result is a radiant, luminous finish that enhances the visual appeal of cosmetic products, making them appear more vibrant and luxurious.
These pigments can produce a wide range of color effects, including iridescent, metallic, and holographic finishes. The specific color and effect depend on the type and thickness of the metal oxide coatings. For example, titanium dioxide coatings can create white or silver effects, while iron oxide coatings can produce gold, bronze, or red hues. Interference pigments can even shift colors depending on the angle of light, adding a dynamic, multi-dimensional quality to the product.
Cosmetic grade pearlescent pigments are available in varying levels of transparency and opacity. Transparent pigments allow for a subtle, sheer shimmer that can be layered to build intensity, while more opaque pigments provide a bold, striking effect. This versatility allows formulators to achieve the desired level of coverage and luminosity in different cosmetic applications, from subtle highlighters to dramatic eyeshadows.
The particle size of pearlescent pigments significantly influences their optical properties. Finer particles tend to provide a smoother, more uniform finish with a delicate shimmer, ideal for products like foundations and face powders. Larger particles, on the other hand, create a more pronounced sparkle and are often used in products like glittery eyeshadows and lip glosses. The choice of particle size allows for customization of the texture and visual effect of the final cosmetic product.
While these pigments offer versatility and aesthetic benefits, it's crucial to consider factors like pH sensitivity and compatibility with other ingredients. Some formulations may require additional stabilizers or adjustments to maintain the pigments' performance.